wizard
Mood: |
posted on 1/2/2015 at 03:08 PM |
|
|
Top 10..Jan...2015
Top10 Tournament - Results
Wednesday Feb. 18th.
Host: Merlin
------------------------------------------------------
Final 6
1. frostie...........290......10...MP
2. ncenigma......260........5...MP
3. Ilona Young...190.......3...MP
4. the wiz..........150........0
5. jake..............150........0
6. weiz..............140........0
Congratulations to frostie for winning this months Top 10 Tournament!
------------------------------------------------------
Triad: Still To Be Played!
1. frostie............?
2. ncenigma.......?
3. Ilona Young...?
------------------------------------------------------
Jan. 2015 TOP 10 qualifiers
1. SilentSam......2. Rock Man ......3. mphenix ....4. kbmcdev .....5. frostie
6. wizard .........7. kalea ..............8. blcross_......9. The_Wiz ......10. Crystal9
11. ncenigma ....12. kek_in_TN ...13. magicgirl ...14. wiggins ...15. DougJ
16. Ilona ......17. PINK PANTHER ....18. jake44 .....19. bneet .....20. niksagkram
21. Kooby ......22. weiz ...............23. db ..............24. Lt Too Tall ......25. wert
26. momo
------------------------------------------------------
Jan. 2015 TOP 10
01. Rock Man ......PTS: 70 (2) ...S.R.=1.71 (1) .....PTS+S.R.: 3 ...40 MP...GMS=41... W.P.=26.83... 1st Place=11
02. SilentSam ......PTS: 74 (1) ...S.R.=0.81 (3) .....PTS+S.R.: 4 ...36 MP....GMS=91... W.P.=30.77... 1st Place=28
03. mphenix ........PTS: 60 (4) ...S.R.=0.82 (2) .....PTS+S.R.: 6 ...32 MP...GMS=73... W.P.=28.77... 1st Place=21
04. kbmcdev ........PTS: 65 (3) ...S.R.=0.63 (5) .....PTS+S.R.: 8 ...28 MP....GMS=104... W.P.=25... 1st Place=26
05. blcross_99 ......PTS: 45 (5) ...S.R.=0.49 (7) .....PTS+S.R.: 12 .24 MP....GMS=92... W.P.=27.17... 1st Place=25
06. wizard ...........PTS: 26 (9) ...S.R.=0.65 (4) .....PTS+S.R.: 13 ..20 MP....GMS=40 ...W.P.=27.5... 1st Place=11
07. kalea .............PTS: 31 (8) ...S.R.=0.56 (6) .....PTS+S.R.: 14 ..16 MP ...GMS=55 ...W.P.=20... 1st Place=11
8-9. The_Wiz ........PTS: 43 (6) ...S.R.=0.36 (9) .....PTS+S.R.: 15 ..10 MP...GMS=119... W.P.=26.05... 1st Place=31
8-9. frostie ...........PTS: 36 (7) ...S.R.=0.48 (8) .....PTS+S.R.: 15 ..10 MP...GMS=75 ...W.P.=21.33... 1st Place=16
10. ncenigma ......PTS: 17 (10) ...S.R.=0.25 (10).. PTS+S.R.: 20 .. 04 MP...GMS=68... W.P.=14.71... 1st Place=10
11. Crystal9 ........PTS: 10 (11) ...S.R.=0.22 (11) ...PTS+S.R.: 22 ..GMS=46 W.P.=23.91 1st Place=11
12. magicgirl .......PTS: 8 (12) ....S.R.=0.1 (12) ....PTS+S.R.: 24 ..GMS=83 W.P.=20.48 1st Place=17
13. wiggins .........PTS: -3 (13) ...S.R.=-0.06 (13).. PTS+S.R.: 26 ..GMS=54 W.P.=20.37 1st Place=11
14. kek_in_TN .....PTS: -5 (14)... S.R.=-0.08 (14) .PTS+S.R.: 28 ..GMS=63 W.P.=22.22 1st Place=14
Winning Percentage: Wins/Games=WP
40-74 gms....mphenix....21/73=28.77%....0 MP
75-99 gms....SilentSam...28/91=30.77%..10 MP
100+ gms....The_Wiz....31/119=26.05%...05 MP
|
|
Ilona Young
Mood: |
posted on 2/2/2015 at 09:21 PM |
|
|
whatever happened to listing all 25 eligible players?
Reply: I send the full list to the Tournament directors. It's additional work compiling all 25 so I only do it if I have time.
|
|
Ilona Young
Mood: |
posted on 5/2/2015 at 05:25 PM |
|
|
Thank You Ken! I've heard comments through the chat and in games that eligible players did not play in the Top Ten Tournament because they were not
listed as being eligible and therefore not invited to play. Is it safe to assume that the Tournament Director (s) who is posting the next scheduled
date for the monthly top ten, is also required to list all 25 eligible players a week prior to the event?
|
|
merlin
Mood: Smackem All Now |
posted on 19/2/2015 at 01:23 AM |
|
|
I update all information as I receive it from Wizard.
|
|
Ilona Young
Mood: |
posted on 19/2/2015 at 02:40 PM |
|
|
Thank you Merlin
|
|