Printable Version | Send to Friend
Subscribe | Add to Favorites
Author: Subject: TOP 10 APRIL 2013
wizard



Mood:  
posted on 2/5/2013 at 10:43 PM Edit Post Reply With Quote
TOP 10 APRIL 2013

Top 10 for APRIL 2013
Rank…NAME…………………...Pts+Rank……….....SR+Rank………….....PT.Rk+SR.Rk=Final Rank
01. hooligan ..................PTS: 64 (2) ......S.R.=1.56 (1) .......PTS+S.R.: 3 ……….40 MP
2-3. fizzwiz1 ...................PTS: 113 (1) .....S.R.=1.16 (4) ......PTS+S.R.: 5 ………34
2-3. Mr. Wizard .............PTS: 61 (3) .......S.R.=1.53 (2) .......PTS+S.R.: 5 ………34
04. Mactonight…………...…..PTS: 52 (6) …….S.R.=1.3 (3) ………....PTS+S.R.: 9 ……..28
05. verona .....................PTS: 59 (4) .......S.R.=1.02 (6) .......PTS+S.R.: 10………24
06. orca …………………….……PTS: 45 (7) …….S.R.=1.13 (5) …….......PTS+S.R.: 12…….20
7-8. aniram …………………....PTS: 39 (8) …….S.R.=0.93 (7) ……......PTS+S.R.: 15……14
7-8. kbmcdev .................PTS: 57 (5) .......S.R.=0.63 (10) ......PTS+S.R.: 15 …..14
09. wizard ......................PTS: 29 (11.5) ...S.R.=0.73 (8) .......PTS+S.R.: 19.5 ….08
10. rhettlaf .....................PTS: 29 (11.5) ..S.R.=0.64 (9) .......PTS+S.R.: 20.5 …..04

Winning Percentage: Wins/Games=WP
40-74 gms....mactonight....16/40 = 40%......5 MP
75-99 gms....fizzwiz1......26/97 = 26.8%.......5 MP
100+ gms....magicgirl.....15.97 = 15.97%..... 5 MP

View User's Profile E-Mail User View All Posts By User U2U wizard



CANCEL YOUR ACCOUNT
Powered by XMB 1.8 Partagium Final Edition 131002m
Forum Developed By Aventure Media & The XMB Group © 2002
Processed in 0.0220969 seconds, 21 queries
© 2003, 2004, 2005 Wizard Cards - All Rights Reserved
Software Development and Web Design by
  Lawson Software Development - Adventurous Network Web Design
Contact Us: |