Printable Version | Send to Friend
Subscribe | Add to Favorites
Author: Subject: 2015: TOP 10 Monthly Winners
wizard



Mood:  
posted on 2-1-2015 at 03:21 PM Edit Post Reply With Quote
2015: TOP 10 Monthly Winners

Jan. 2015 TOP 10
01. Rock Man ......PTS: 70 (2) ...S.R.=1.71 (1) .....PTS+S.R.: 3 ...40 MP...GMS=41 W.P.=26.83 1st Place=11
02. SilentSam ......PTS: 74 (1) ...S.R.=0.81 (3) .....PTS+S.R.: 4 ...36 MP GMS=91 W.P.=30.77 1st Place=28
03. mphenix ........PTS: 60 (4) ...S.R.=0.82 (2) .....PTS+S.R.: 6 ...32 MP GMS=73 W.P.=28.77 1st Place=21
04. kbmcdev ........PTS: 65 (3) ...S.R.=0.63 (5) .....PTS+S.R.: 8 ...28 MP GMS=104 W.P.=25 1st Place=26
05. blcross_99 ......PTS: 45 (5) ...S.R.=0.49 (7) .....PTS+S.R.: 12 .24 MP GMS=92 W.P.=27.17 1st Place=25
06. wizard ...........PTS: 26 (9) ...S.R.=0.65 (4) .....PTS+S.R.: 13 ..20 MP..GMS=40 W.P.=27.5 1st Place=11
07. kalea .............PTS: 31 (8) ...S.R.=0.56 (6) .....PTS+S.R.: 14 ..16 MP GMS=55 W.P.=20 1st Place=11
8-9. The_Wiz ........PTS: 43 (6) ...S.R.=0.36 (9) .....PTS+S.R.: 15 ..10 MP GMS=119 W.P.=26.05 1st Place=31
8-9. frostie ...........PTS: 36 (7) ...S.R.=0.48 (8) .....PTS+S.R.: 15 ..10 MP GMS=75 W.P.=21.33 1st Place=16
10. ncenigma ......PTS: 17 (10) ...S.R.=0.25 (10).. PTS+S.R.: 20 .. 04 MP GMS=68 W.P.=14.71 1st Place=10
Winning Percentage: Wins/Games=WP
40-74 gms....mphenix....21/73=28.77%....0 MP
75-99 gms....SilentSam...28/91=30.77%..10 MP
100+ gms....The_Wiz....31/119=26.05%...05 MP

TOP 10 for February 2015. Players with 40+ games
1. rwbhab ..........PTS: 74 (1) ...........S.R.=1.85 (1) .......PTS+S.R.: 2...... 40 MP.....GMS=40 W.P.=50 1st=20
2. frostie ............PTS: 57 (3) ...........S.R.=1.33 (2) .......PTS+S.R.: 5 ......36 MP.....GMS=43 W.P.=30.23 1st=13
3. SilentSam ......PTS: 71 (2) ...........S.R.=0.96 (4) ........PTS+S.R.: 6...... 30 MP.....GMS=74 W.P.=31.08 1st=23
4. Mactonight ....PTS: 41 (6) ..........S.R.=1.02 (3) ........PTS+S.R.: 9 ......26 MP.....GMS=40 W.P.=35 1st=14
5-6. kbmcdev ......PTS: 45 (5) ..........S.R.=0.58 (6) .......PTS+S.R.: 11..... 20 MP....GMS=77 W.P.=20.78 1st=16
5-6. The_Wiz ......PTS: 46 (4) ...........S.R.=0.53 (7)........PTS+S.R.: 11....20 MP..... GMS=87 W.P.=28.74 1st=25
7. bneet .............PTS: 37 (7) ..........S.R.=0.93 (5)......... PTS+S.R.: 12 ....16 MP.....GMS=40 W.P.=25 1st=10
8. merlin ............PTS: 6 (8) .............S.R.=0.15 (8) .........PTS+S.R.: 16 ...12 MP.....GMS=41 W.P.=24.39 1st=10
9. mphenix ........PTS: -1 (9) ............S.R.=-0.02 (9) .......PTS+S.R.: 18 ....08 MP.....GMS=57 W.P.=21.05 1st=12
10. blcross_99 ....PTS: -5 (10) .........S.R.=-0.1 (10) ......PTS+S.R.: 20 .....04 MP.....GMS=52 W.P.=11.54 1st=6
Winning Percentage: Wins/Games=WP
40-74 gms....rwbhab... .20/40 = 50%.............5 MP
75-99 gms....The_Wiz....87/25 = 28.73%.......5 MP
100+ gms....jake44......110/18 = 16.36%.......5 MP


Top10.March.2015
1. SilentSam ........PTS: 68 (1) ....S.R.=1.1 (1) ....PTS+S.R.: 2 ............GMS=62 ..W.P.=32.26 ...1st=20.......40 MP
2. kbmcdev .........PTS: 66 (2) ....S.R.=1 ...(2) .....PTS+S.R.: 4 ............GMS=66 ..W.P.=22.73.... 1st=15......36
3-4. cargobeep ....PTS: 37 (3) ....S.R.=0.54 (4)... PTS+S.R.: 7 ...........GMS=69 ..W.P.=15.94 ...1st=11........30
3-4. Mactonight ...PTS: 36 (4) ....S.R.=0.73 (3) ..PTS+S.R.: 7 ...........GMS=49 ..W.P.=32.65 ....1st=16........30
5. frostie .............PTS: 24 (6) ....S.R.=0.44 (5) ...PTS+S.R.: 11 ..........GMS=55 ..W.P.=25.45.... 1st=14.........24
6-7. The_Wiz .......PTS: 32 (5) ....S.R.=0.27 (8) ...PTS+S.R.: 13 ..........GMS=117 W.P.=22.22 ....1st=26.........18
6-7. tuokool .........PTS: 23 (7) ....S.R.=0.4 (6) .....PTS+S.R.: 13 ..........GMS=58 ..W.P.=24.14 ....1st=14.........18
8. XAriesGirlX ......PTS: 16 (9) ....S.R.=0.36 (7) ....PTS+S.R.: 16 ..........GMS=44 ..W.P.=27.27 ....1st=12.........12
9. wert ................PTS: 19 (8) ....S.R.=0.2 (11) ....PTS+S.R.: 19 ...........GMS=95 ..W.P.=23.16 ....1st=22.........08
10. Ncenigma.......PTS: 10 (10.5) S.R.=0.25 (9) ..PTS+S.R.: 19.5 ............GMS=40 ..W.P.=15 .....1st=6...........04

Winning Percentage: Wins/Games=WP
40-74 gms....Mactonight...........16/49=32.65%......5 MP
75-99 gms....wert.......................22/95=23.16........5 MP
100+ gms....The_Wiz..................26/117=22.22......5 MP


Top10.April2015
1. mphenix ..........PTS: 93 (1) ...SR=1.18 (1) ....PTS+SR: 2 ..........GMS=79 ..W.P.=35.44 ..1st=28....40 MP
2. kbmcdev ..........PTS: 65 (2) ...SR=0.75 (2) ....PTS+SR: 4 .........GMS=87 ..W.P.=20.69 ..1st=18....36
3. SilentSam .........PTS: 50 (3) ...SR=0.58 (4) ....PTS+SR: 7 .........GMS=86 ..W.P.=20.93 ..1st=18....32
4. ncenigma .........PTS: 29 (5) ...SR=0.73 (3) ....PTS+SR: 8 .........GMS=40 ...W.P.=30 ......1st=12....28
5. The_Wiz ...........PTS: 31 (4) ....SR=0.34 (6) ....PTS+SR: 10 ......GMS=92 ...W.P.=27.17 ..1st=25...24
6. weiz ..................PTS: 24 (6) ....SR=0.39 (5) ....PTS+SR: 11 ......GMS=62 ...W.P.=32.26 ..1st=20...20
7. XAriesGirlX ........PTS: 17 (7) ...SR=0.31 (7) ....PTS+SR: 14 .......GMS=54 ..W.P.=14.81 ...1st=8....16
8. frostie ...............PTS: -3 (8) ....SR=-0.06 (8) ....PTS+SR: 16 ......GMS=51 ...W.P.=11.76 ...1st=6...12
9. blcross_99 ........PTS: -4 (9) ....SR=-0.09 (9.5) ..PTS+SR: 18.5 ..GMS=43...W.P.=18.6 .....1st=8....08
10. magicgirl ........PTS: -9 (11) ...SR=-0.09 (9.5) ..PTS+SR: 20.5 ..GMS=105. W.P.=19.05 ..1st=20...04

Winning Percentage: Wins/Games=WP
40-74 gms....weiz...............20/62=.32.26%
75-99 gms....mphenix.........28/79=.35.44%........10 MP
100+ gms....magicgirl..........20/102=19.05%.......05 MP

TOP 10 May 2015.
01. ncenigma ..........PTS: 66 ...(1.5)...S.R.=1.65 ..(1) ......PTS+S.R.: 2. ......40 MP
02. tuokool .............PTS: 66 ...(1.5) ..S.R.=1.38 ..(2) ......PTS+S.R.: 3. ......36
03. kbmcdev ...........PTS: 63 ...(3) ....S.R.=0.91 ...(3) ......PTS+S.R.: 6.0 ....32
04. mphenix ............PTS: 34 ...(4) ....S.R.=0.74 ..(4) ......PTS+S.R.: 8.0 .....28
05. XAriesGirlX ..........PTS: 31 ...(5) ....S.R.=0.7 ....(5) ......PTS+S.R.: 10 ......24
06. Mactonight .........PTS: 26 ...(6) ....S.R.=0.59 ..(6) .......PTS+S.R.: 12 .....20
7-8. SilentSam ........PTS: 24 ...(7) ....S.R.=0.44 ..(8) .......PTS+S.R.: 15 .....14
7-8. frostie ..............PTS: 22 ...(8) ....S.R.=0.51 ..(7) .......PTS+S.R.: 15 .....14
09. wizard ..............PTS: 12 ...(9.5) ..S.R.=0.3 ...(9) .......PTS+S.R.: 18.5 ...08
10. rickster ............PTS: 12 ..(9.5) ...S.R.=0.27. (10).. ...PTS+S.R.: 19.5 ....04

Winning Percentage: Wins/Games=WP
40-74 gms....ncenigma....14/40=35%..........5 MP
75-99 gms....wert............20/90=22.22%.....5 MP
100+ gms....jake44.........31/175=.17.71%...5 MP

TOP 10 June 2015

01. Mactonight......PTS: 61 (02) ......S.R.=01.53 (01) ....PTS+S.R.: 03 ...40 MP...GMS=40 ..W.P.=35 ......1st.=14
02. kbmcdev .........PTS: 71 (01) ......S.R.=00.97 (03) ....PTS+S.R.: 04 ...36.MP...GMS=73 ..W.P.=28.77 ..1st.=21
03. wizard .............PTS: 54 (03) ......S.R.=01.29 (02) ....PTS+S.R.: 05 ...32 MP...GMS=42 ..W.P.=38.1 ....1st.=16
04. wry ..................PTS: 41 (04) .......S.R.=00.89 (04) ....PTS+S.R.: 08 ..28 MP....GMS=46 ..W.P.=34.78 ..1st.=16
05. mphenix ..........PTS: 30 (05) .......S.R.=00.51 (05) ....PTS+S.R.: 10 ..24 MP....GMS=59 ..W.P.=23.73 ...1st.=14
06. frostie ..............PTS: 19 (06) .......S.R.=00.43 (06) ....PTS+S.R.: 12 ..20 MP...GMS=44 ...W.P.=27.27 ..1st.=12
07. weiz .................PTS: 14 (08) .......S.R.=00.29 (07) ....PTS+S.R.: 15 ..16 MP...GMS=49 ..W.P.=18.37 ...1st.=9
08. jake44 .............PTS: 19 (07) ........S.R.=00.12 (09) ....PTS+S.R.: 16 ..12 MP...GMS=155 .W.P.=25.16 ...1st.=39
09. kek_in_TN .......PTS: 8 (10) .........S.R.=00.19 (08) .....PTS+S.R.: 18 ..08 MP...GMS=43 ..W.P.=20.93 ....1st.=9
10. fastball ............PTS: 9 (09) .........S.R.=00.11 (10) ....PTS+S.R.: 19 ...04 MP...GMS=82 ..W.P.=23.17 ....1st.=19

Winning Percentage: Wins/Games=WP
40-74 gms....wizard....38.1.....5 MP
75-99 gms....fastball...23.17
100+ gms....jake44.....25.16...10 MP

JULY 2015 Top Ten
01. Mactonight.............PTS: 38 (02)......S.R.=0.66 (02).......PTS+S.R.: 04......40 MP.....GMS=58 ..W.P.=29.31 ...1st=17
2/3. jake44....................PTS: 71 (01)......S.R.=0.55 (04).......PTS+S.R.: 05......34..........GMS=130 ..W.P.=24.62 ..1st=32
2/3. SilentSam...............PTS: 30 (04)......S.R.=0.68 (01).......PTS+S.R.: 05......34..........GMS=44 ...W.P.=34.09 ...1st=15
04. Kbmcdev.................PTS: 26 (05)......S.R.=0.59 (03)........PTS+S.R.: 08......28..........GMS=44 ...W.P.=29.55 ...1st=13
05. Merlin.....................PTS: 32 (03)......S.R.=0.51 (06)........PTS+S.R.: 09 .....24..........GMS=63 ...W.P.=25.4 .....1st=16
06. blcross_99...............PTS: 25 (06)......S.R.=0.53 (05).......PTS+S.R.: 11......20..........GMS=47 ....W.P.=29.79 ...1st=14
07. Wizard.....................PTS: 21 (07)......S.R.=0.5 (07).........PTS+S.R.: 14.......16.........GMS=42 ...W.P.=33.33 ....1st=14
08. Fastball....................PTS: 10 (08)......S.R.=0.17 (08).......PTS+S.R.: 16.......12..........GMS=60 ..W.P.=20 .........1st=12
09. Magicgirl..................PTS: 8 (09)........S.R.=0.15 (09).......PTS+S.R.: 18......08..........GMS=55 ...W.P.=14.55 ....1st=8
10. Wert........................PTS: 4 (10) .......S.R.=0.06 (10).......PTS+S.R.: 20.......04..........GMS=70 ...W.P.=22.86 ...1st=16
Winning Percentage: .....Wins/Games=WP
40-74 gms....SilentSam.....15/44=34.09%......5 MP
75-99 gms....Ilona Young..18/83+21.69%......0 MP
100+ gms......jake44.........32/130=24.62%...10 MP

TOP 10 AUG 2015
01. Fastball............PTS: 81.(01)......S.R.=1.98 (01)...MP=40...PTS+S.R.:02....GMS=41 W.P.=48.78 1st=20
02. Mphenix..........PTS: 39.(02).......S.R.=0.78 (02)...MP=36...PTS+S.R.:04....GMS=50 W.P.=34 1st=17
03. Frostie.............PTS: 27.(04)......S.R.=0.54 (03)...MP=32...PTS+S.R.:07....GMS=50 W.P.=16 1st=8
04. Wert................PTS: 33.(03)......S.R.=0.34 (06)...MP=28...PTS+S.R.:09....GMS=96 W.P.=18.75 1st=18
05. Merlin..............PTS: 15 (06)......S.R.=0.37 (04)...MP=24...PTS+S.R.:10....GMS=41 W.P.=29.27 1st=12
6-7. Ncenigma.......PTS: 14 (07)......S.R.=0.35 (05)...MP=18...PTS+S.R.:12...GMS=40 W.P.=20 1st=8
6-7. The_Wiz.........PTS: 24.(05)......S.R.=0.25 (07)...MP=18...PTS+S.R.:12....GMS=95 W.P.=21.05 1st=20
08. Weiz................PTS: 12.(08).......S.R.=0.23 (08)...MP=12...PTS+S.R.:16....GMS=52 W.P.=25 1st=13
09. kek_in_TN........PTS: 06.(09)......S.R.=0.11 (09)...MP=08...PTS+S.R.:18.....GMS=54 W.P.=22.22 1st=12
10. blcross_99.......PTS: -05.(10)......S.R.=-0.08 (10)..MP=04...PTS+S.R.:20....GMS=61 W.P.=16.39 1st=10
Winning Percentage......Wins/Games=WP
40-74 gms....fastball......48.78....5 MP
75-99 gms....The_Wiz....21.05....5 MP
100+ gms....jake44.......17.07....5 MP

Top 10 Sept 2015
1. Merlin...............PTS: 69 (1).....S.R.=1.17 (2)........PTS+SR.: 3....40 MP
2. blcross_99........PTS: 50 (3).....S.R.=1.25 (1)........PTS+S.R.: 4....36
3. Kbmcdev..........PTS: 58 (2).....S.R.=0.77 (4)........PTS+S.R.: 6....32
4. Mactonight........PTS: 39 (4).....S.R.=0.98 (3)........PTS+S.R.: 7....28
5. SilentSam.........PTS: 29 (5).....S.R.=0.45 (5)........PTS+S.R.: 10...24
6. Mphenix............PTS: 14 (6).....S.R.=0.33 (6)........PTS+S.R.: 12...20
7-8-9. Wert............PTS: 7 (7).......S.R.=0.09 (9)........PTS+S.R.: 16....12
7-8-9. Weiz............PTS: 5 (8).......S.R.=0.11 (8)........PTS+S.R.: 16....12
7-8-9. Ncenigma....PTS: 5 (9).......S.R.=0.12 (7)........PTS+S.R.: 16....12
10. Tuokool...........PTS: -2 (10).....S.R.=-0.04 (10).....PTS+S.R.: 20....04
Winning Percentage: Wins/Games=WP
40-74 gms....Mactonight....13/40=32.5%
75-99 gms....kbmcdev........21/75=28%
100+ gms........

October 2015 Top 10
1.2.3. SilentSam ........PTS: 54 (02) ...S.R.=1.06 (02) ...PTS+S.R.: 4 ...36 MP.....GMS=51 W.P.=33.33 1st=17
1.2.3. kbmcdev ..........PTS: 81 (01) ...S.R.=0.84 (03) ..PTS+S.R.: 4 ....36 MP....GMS=96 W.P.=25 1st=24
1.2.3. cargobeep .......PTS: 50 (03) ...S.R.=1.11 (01) ..PTS+S.R.: 4 ....36 MP.....GMS=45 W.P.=28.89 1st=13
04. mphenix ..............PTS: 43 (05) ...S.R.=0.72 (04) ..PTS+S.R.: 9 .....28 MP....GMS=60 W.P.=26.67 1st=16
05. The_Wiz ..............PTS: 44 (04) ...S.R.=0.41 (07) ..PTS+S.R.: 11 ...24 MP....GMS=107 W.P.=27.1 1st=29
6.7. Mactonight .........PTS: 39 (06) ...S.R.=0.54 (06) ..PTS+S.R.: 12 ...18 MP....GMS=72 W.P.=23.61 1st=17
6.7. tuokool ...............PTS: 32 (07) ...S.R.=0.71 (05) ..PTS+S.R.: 12 ...18 MP....GMS=45 W.P.=28.89 1st=13
08. blcross_99 ..........PTS: 24 (08) ...S.R.=0.4 (08) ....PTS+S.R.: 16 ....12 MP....GMS=60 W.P.=18.33 1st=11
9.10. mumm01 .........PTS: 0 (9.5) ....S.R.=0 (9.5) .......PTS+S.R.: 19 ...06 MP...GMS=51 W.P.=19.61 1st=10
9.10. niksagkram ......PTS: 0 (9.5) .....S.R.=0 (9.5) ......PTS+S.R.: 19 ...06 MP...GMS=47 W.P.=34.04 1st=16
Winning Percentage: Wins/Games=WP
40-74 gms....niksagkram....16/47=34.04%....5 MP
75-99 gms....kbmcdev........24/96=25%........0 MP
100+ gms....The_Wiz..........29/107=27.1%..10 MP


Top 10 Nov.2015
01. cargobeep .....PTS: 58 (02) ....S.R.=1.45 (01) ....PTS+S.R.: 3 .....40 MP....GMS=40 W.P.=32.5 1st=13
02. kbmcdev .......PTS: 109 (01) ...S.R.=0.89 (03) ...PTS+S.R.: 4 .....36 MP.....GMS=123 W.P.=26.83 1st=33
03. frostie ...........PTS: 57 (03) .....S.R.=1.21 (02) ...PTS+S.R.: 5 .....32 MP.....GMS=47 W.P.=17.02 1st=8
04. XAriesGirlX ....PTS: 41 (04) .....S.R.=0.87 (04) ...PTS+S.R.: 8 .....28 MP.....GMS=47 W.P.=23.4 1st=11
05. ncenigma ......PTS: 21 (06) .....S.R.=0.51 (05) ...PTS+S.R.: 11 ....24 MP.....GMS=41 W.P.=26.83 1st=11
06. mphenix ........PTS: 29 (05) .....S.R.=0.3 (07) .....PTS+S.R.: 12 .....20 MP....GMS=98 W.P.=23.47 1st=23
07. tuokool .........PTS: 15 (08) .....S.R.=0.35 (06) ....PTS+S.R.: 14 ....16 MP....GMS=43 W.P.=25.58 1st=11
08. SilentSam ......PTS: 18 (07) .....S.R.=0.24 (8.5) ...PTS+S.R.: 15.5 .12 MP...GMS=75 W.P.=20 1st=15
09. weiz ..............PTS: 14 (09) ......S.R.=0.24 (8.5) ..PTS+S.R.: 17.5 ..08 MP...GMS=58 W.P.=17.24 1st=10
10. blcross_99 .....PTS: 9 (10) .......S.R.=0.15 (10) ...PTS+S.R.: 20 .....04 MP....GMS=59 W.P.=13.56 1st=8

Winning Percentage: Wins/Games=WP
40-74 gms....cargobeep....13/40=32.5%.....5 MP
75-99 gms....mphenix.......23/98=23.47%....0 MP
100+ gms....kbmcdev........33/123=26.83....10 MP

Top Ten December 2015
01. SilentSam ........PTS: 65 (01) ....S.R.=0.84 (01) ......PTS+S.R.: 2 ......GMS=77 W.P.=36.36 1st=28....40 MP
2-3. wiggins ............PTS: 33 (05) ....S.R.=0.69 (02) .....PTS+S.R.: 7 ......GMS=48 W.P.=22.92 1st=11....34
2-3. The_Wiz ..........PTS: 47 (02) ....S.R.=0.48 (05) .....PTS+S.R.: 7 ......GMS=98 W.P.=27.55 1st=27....34
04. tuokool ............PTS: 36 (04) ....S.R.=0.55 (04) .....PTS+S.R.: 8 .....GMS=66 W.P.=18.18 1st=12......28
05. XAriesGirlX ......PTS: 27 (07) ....S.R.=0.66 (03) .....PTS+S.R.: 10 ....GMS=41 W.P.=19.51 1st=8.......24
06. jake44 .............PTS: 46 (03) ....S.R.=0.32 (08) .....PTS+S.R.: 11 ....GMS=146 W.P.=22.6 1st=33.....20
07. kbmcdev .........PTS: 30 (06) ....S.R.=0.41 (06) .....PTS+S.R.: 12 ....GMS=74 W.P.=21.62 1st=16.....16
08. ncenigma ........PTS: 18 (08) ....S.R.=0.34 (07) .....PTS+S.R.: 15 ....GMS=53 W.P.=20.75 1st=11.....12
09. magicgirl ........PTS: 16 (09) ....S.R.=0.26 (09) ......PTS+S.R.: 18 ....GMS=62 W.P.=11.29 1st=7.......08
10. rickster ..........PTS: 05 (10) ....S.R.=0.12 (10) ......PTS+S.R.: 20 .....GMS=42 W.P.=21.43 1st=9.......04

Winning Percentage: Wins/Games=WP
40-74 gms....Ilona Young....11/42=26.19...0 MP
75-99 gms....SilentSam.......28/77=36.36..10 MP
100+ gms....jake44.............33/146=22.6...5 MP







View User's Profile E-Mail User View All Posts By User U2U wizard



CANCEL YOUR ACCOUNT
Powered by XMB 1.8 Partagium Final Edition 131002m
Forum Developed By Aventure Media & The XMB Group © 2002
Processed in 0.0447810 seconds, 21 queries
© 2003, 2004, 2005 Wizard Cards - All Rights Reserved
Software Development and Web Design by
  Lawson Software Development - Adventurous Network Web Design
Contact Us: |