Master Points April 2024
POINTS
01. Manel518...... 148 .. 15
02. carles963...... 93 .. 13
03. weiz........... 68 .. 11
04. JVDawgs........ 63 ... 9
--. ap sirius...... 63 ... 9
06. Debi........... 61 ... 7
--. kbmcdev........ 61 ... 7
08. Knowitall20.... 60 ... 5
09. SilentSam...... 58 ... 4
10. luvwiz17....... 47 ... 3
SKILL RATIO (SR)
01. carles963... 2.325 .. 15
02. SilentSam... 1.381 .. 13
03. blcross_99.. 1.000 .. 11
04. Manel518.... 0.809 ... 9
05. JMB5779..... 0.800 ... 8
06. JVDawgs..... 0.716 ... 7
07. Debi........ 0.649 ... 6
08. luvwiz17.... 0.566 ... 5
09. ap sirius... 0.563 ... 4
10. kbmcdev..... 0.535 ... 3
WINNING PERCENTAGE (WP)
01. carles963... 55.00 .. 15
02. SilentSam... 33.33 .. 13
03. Knowitall20. 30.34 .. 11
04. blcross_99.. 28.26 ... 9
05. luvwiz17.... 27.71 ... 8
06. JMB5779..... 27.50 ... 7
07. JVDawgs..... 27.27 ... 6
08. verona...... 27.12 ... 5
09. weiz........ 26.79 ... 4
--. ap sirius... 26.79 ... 4
SUMMARY
carles963..... 13 + 15 + 15 = 43
SilentSam..... 04 + 13 + 13 = 30
Manel518...... 15 + 09 + 00 = 24
JVDawgs....... 09 + 07 + 06 = 22
blcross_99.... 00 + 11 + 09 = 20
ap sirius..... 09 + 04 + 04 = 17
Knowitall20... 05 + 00 + 11 = 16
luvwiz17...... 03 + 05 + 08 = 16
weiz.......... 11 + 00 + 04 = 15
JMB5779....... 00 + 08 + 07 = 15
Debi.......... 07 + 06 + 00 = 13
kbmcdev....... 07 + 03 + 00 = 10
verona........ 00 + 00 + 05 = 05
|