Master Points October 2023
POINTS
01. Knowitall20... 147 .. 15
02. Oakley......... 84 .. 13
03. drdavico....... 74 .. 11
04. terena12shaw... 68 ... 9
05. frostie........ 60 ... 8
06. Debi........... 53 ... 7
07. verona......... 49 ... 6
08. mphenix........ 47 ... 5
09. carles963...... 43 ... 4
10. wizard......... 33 ... 3
SKILL RATIO (SR)
01. verona...... 1.167 .. 15
02. Debi........ 1.039 .. 13
03. carles963... 0.860 .. 11
04. wizard...... 0.825 ... 9
05. Knowitall20. 0.754 ... 8
06. drdavico.... 0.698 ... 7
07. db.......... 0.630 ... 6
08. mphenix..... 0.610 ... 5
09. luvwiz17.... 0.551 ... 4
10. BarcitaliaII 0.433 ... 3
WINNING PERCENTAGE (WP)
01. carles963... 38.00 .. 15
02. verona...... 30.95 .. 13
03. Knowitall20. 30.77 .. 11
04. kbmcdev..... 30.67 ... 9
05. db.......... 30.43 ... 8
06. JMB5779..... 29.27 ... 7
07. luvwiz17.... 28.57 ... 6
08. RachelRay... 26.67 ... 5
09. mphenix..... 25.97 ... 4
10. blcross_99.. 25.00 ... 3
--. wizard...... 25.00 ... 3
SUMMARY
Knowitall20... 15 + 08 + 11 = 34
verona........ 06 + 15 + 13 = 34
carles963..... 04 + 11 + 15 = 30
Debi.......... 07 + 13 + 00 = 20
drdavico...... 11 + 07 + 00 = 18
wizard........ 03 + 09 + 03 = 15
mphenix....... 05 + 05 + 04 = 14
db............ 00 + 06 + 08 = 14
Oakley........ 13 + 00 + 00 = 13
luvwiz17...... 00 + 04 + 06 = 10
terena12shaw.. 09 + 00 + 00 = 09
kbmcdev....... 00 + 00 + 09 = 09
frostie....... 08 + 00 + 00 = 08
JMB5779....... 00 + 00 + 07 = 07
RachelRay..... 00 + 00 + 05 = 05
BarcitaliaII.. 00 + 03 + 00 = 03
blcross_99.... 00 + 00 + 03 = 03
|