Master Points November 2024
POINTS
01. kbmcdev....... 140 .. 15
02. verona......... 76 .. 13
03. Debi........... 71 .. 11
04. carles963...... 67 ... 9
05. mphenix........ 66 ... 8
--. tuokool........ 66 ... 8
07. weiz........... 62 ... 6
08. JMB5779........ 53 ... 5
09. luvwiz17....... 46 ... 4
--. blcross_99..... 46 ... 4
SKILL RATIO (SR)
01. carles963... 1.675 .. 15
02. weiz........ 1.550 .. 13
03. kbmcdev..... 1.239 .. 11
04. Debi........ 1.109 ... 9
05. luvwiz17.... 0.958 ... 8
06. verona...... 0.894 ... 7
07. mphenix..... 0.857 ... 6
08. bacon boy... 0.825 ... 5
09. JMB5779..... 0.803 ... 4
10. tuokool..... 0.688 ... 3
WINNING PERCENTAGE (WP)
01. carles963... 47.50 .. 15
02. weiz........ 37.50 .. 13
03. luvwiz17.... 33.33 .. 11
04. mphenix..... 32.47 ... 9
05. aniram...... 31.82 ... 8
06. kbmcdev..... 30.97 ... 7
07. niksagkram2. 29.31 ... 6
08. SilentSam... 28.33 ... 5
09. Knowitall20. 27.87 ... 4
10. Manel518.... 27.72 ... 3
SUMMARY
carles963...... 09 + 15 + 15 = 39
kbmcdev........ 15 + 11 + 07 = 33
weiz........... 06 + 13 + 13 = 32
mphenix........ 08 + 06 + 09 = 23
luvwiz17....... 04 + 08 + 11 = 23
verona......... 13 + 07 + 00 = 20
Debi........... 11 + 09 + 00 = 20
tuokool........ 08 + 03 + 00 = 11
JMB5779........ 05 + 04 + 00 = 09
aniram......... 00 + 00 + 08 = 08
niksagkram2.... 00 + 00 + 06 = 06
bacon boy...... 00 + 05 + 00 = 05
SilentSam...... 00 + 00 + 05 = 05
blcross_99..... 04 + 00 + 00 = 04
Knowitall20.... 00 + 00 + 04 = 04
Manel518....... 00 + 00 + 03 = 03