Master Points October 2024
POINTS
01. terena12shaw... 85 .. 15
02. Misty117....... 77 .. 13
03. Knowitall20.... 70 .. 11
04. Debi........... 62 ... 9
05. luvwiz17....... 60 ... 8
06. Oakley......... 58 ... 7
07. tuokool........ 55 ... 6
08. XAriesGirlX.... 53 ... 5
09. Billfromdbar... 52 ... 4
10. ap sirius...... 46 ... 3
SKILL RATIO (SR)
01. ap sirius... 1.150 .. 15
02. wizard...... 1.000 .. 13
03. luvwiz17.... 0.882 .. 11
04. Debi........ 0.827 ... 9
05. BarcitaliaII 0.826 ... 8
06. tuokool..... 0.821 ... 7
07. Mactonight.. 0.800 ... 6
08. verona...... 0.756 ... 5
09. Misty117.... 0.740 ... 4
10. Billfromdbar 0.658 ... 3
WINNING PERCENTAGE (WP)
01. deanna...... 31.38 .. 15
02. ap sirius... 30.00 .. 13
03. tuokool..... 29.85 .. 11
04. niksagkram2. 29.55 ... 9
05. Manel518.... 28.89 ... 8
06. Knowitall20. 28.47 ... 7
--. Shauna...... 28.47 ... 7
08. Mactonight.. 27.50 ... 5
09. XAriesGirlX. 27.37 ... 4
10. verona...... 26.83 ... 3
SUMMARY
ap sirius..... 03 + 15 + 13 = 31
tuokool....... 06 + 07 + 11 = 24
luvwiz17...... 08 + 11 + 00 = 19
Knowitall20... 11 + 00 + 07 = 18
Debi.......... 09 + 09 + 00 = 18
Misty117...... 13 + 04 + 00 = 17
terena12shaw.. 15 + 00 + 00 = 15
deanna........ 00 + 00 + 15 = 15
wizard........ 00 + 13 + 00 = 13
Mactonight.... 00 + 06 + 05 = 11
XAriesGirlX... 05 + 00 + 04 = 09
niksagkram2... 00 + 00 + 09 = 09
BarcitaliaII.. 00 + 08 + 00 = 08
verona........ 00 + 05 + 03 = 08
Manel518...... 00 + 00 + 08 = 08
Oakley........ 07 + 00 + 00 = 07
Billfromdbar.. 04 + 03 + 00 = 07
Shauna........ 00 + 00 + 07 = 07