Master Points May 2024
POINTS
01. carles963..... 104 .. 15
02. blcross_99..... 80 .. 13
03. weiz........... 70 .. 11
04. JMB5779........ 69 ... 9
05. ap sirius...... 68 ... 8
06. Mactonight..... 55 ... 7
07. aniram......... 54 ... 6
08. kbmcdev........ 53 ... 5
09. Debi........... 49 ... 4
10. wert........... 38 ... 3
SKILL RATIO (SR)
01. carles963... 2.311 .. 15
02. Mactonight.. 1.375 .. 13
03. JMB5779..... 1.327 .. 11
04. aniram...... 1.200 ... 9
05. blcross_99.. 1.159 ... 8
06. ap sirius... 0.986 ... 7
07. Debi........ 0.831 ... 6
08. sungoddess.. 0.633 ... 5
09. weiz........ 0.526 ... 4
10. kbmcdev..... 0.520 ... 3
WINNING PERCENTAGE (WP)
01. carles963... 46.67 .. 15
02. Mactonight.. 40.00 .. 13
03. aniram...... 37.78 .. 11
04. blcross_99.. 34.78 ... 9
05. Debi........ 33.90 ... 8
06. ap sirius... 31.88 ... 7
07. JMB5779..... 30.77 ... 6
08. weiz........ 29.32 ... 5
09. Manel518.... 26.47 ... 4
10. 1drziw1..... 26.39 ... 3
SUMMARY
carles963..... 15 + 15 + 15 = 45
Mactonight.... 07 + 13 + 13 = 33
blcross_99.... 13 + 08 + 09 = 30
JMB5779....... 09 + 11 + 06 = 26
aniram........ 06 + 09 + 11 = 26
ap sirius..... 08 + 07 + 07 = 22
weiz.......... 11 + 04 + 05 = 20
Debi.......... 04 + 06 + 08 = 18
kbmcdev....... 05 + 03 + 00 = 08
sungoddess.... 00 + 05 + 00 = 05
Manel518...... 00 + 00 + 04 = 04
wert.......... 03 + 00 + 00 = 03
1drziw1....... 00 + 00 + 03 = 03