Board logo

MASTER POINTS MARCH 2024
carles963 - 1/4/2024 at 05:10 PM

Master Points March 2024

POINTS
01. kbmcdev....... 131 .. 15
02. carles963..... 110 .. 13
03. ap sirius..... 104 .. 11
04. Debi........... 97 ... 9
05. Knowitall20.... 89 ... 8
06. Manel518....... 83 ... 7
07. weiz........... 81 ... 6
08. wizard......... 77 ... 5
09. SilentSam...... 71 ... 4
10. rickster....... 64 ... 3

SKILL RATIO (SR)
01. carles963... 2.500 .. 15
02. wizard...... 1.925 .. 13
03. rickster.... 1.185 .. 11
04. Debi........ 0.980 ... 9
05. kbmcdev..... 0.942 ... 8
06. mphenix..... 0.829 ... 7
07. ap sirius... 0.806 ... 6
08. SilentSam... 0.747 ... 5
09. Mactonight.. 0.619 ... 4
10. JVDawgs..... 0.557 ... 3

WINNING PERCENTAGE (WP)
01. carles963... 54.55 .. 15
02. mphenix..... 36.59 .. 13
03. wizard...... 35.00 .. 11
04. verona...... 34.09 ... 9
05. rickster.... 33.33 ... 8
06. kbmcdev..... 32.37 ... 7
07. JohnnyBGood. 28.57 ... 6
--. Robin1962... 28.57 ... 6
09. Debi........ 28.28 ... 4
10. steveselvig. 28.00 ... 3


SUMMARY
carles963..... 13 + 15 + 15 = 43
kbmcdev....... 15 + 08 + 07 = 30
wizard........ 05 + 13 + 11 = 29
Debi.......... 09 + 09 + 04 = 22
rickster...... 03 + 11 + 08 = 22
mphenix....... 00 + 07 + 13 = 20
ap sirius..... 11 + 06 + 00 = 17
SilentSam..... 04 + 05 + 00 = 09
verona........ 00 + 00 + 09 = 09
Knowitall20... 08 + 00 + 00 = 08
Manel518...... 07 + 00 + 00 = 07
weiz.......... 06 + 00 + 00 = 06
JohnnyBGood... 00 + 00 + 06 = 06
Robin1962..... 00 + 00 + 06 = 06
Mactonight.... 00 + 04 + 00 = 04
JVDawgs....... 00 + 03 + 00 = 03
steveselvig... 00 + 00 + 03 = 03