Master Points January 2024
POINTS
01. carles963..... 144 .. 15
02. Misty117...... 135 .. 13
03. Manel518...... 110 .. 11
04. SilentSam..... 108 ... 9
05. kbmcdev........ 93 ... 8
--. Knowitall20.... 93 ... 8
07. tuokool........ 81 ... 6
08. The_Wiz........ 80 ... 5
09. Debi........... 67 ... 4
10. Baggers........ 59 ... 3
SKILL RATIO (SR)
01. carles963... 2.250 .. 15
02. Debi........ 1.241 .. 13
03. SilentSam... 0.915 .. 11
04. Misty117.... 0.818 ... 9
05. Baggers..... 0.797 ... 8
06. JMB5779..... 0.783 ... 7
07. tuokool..... 0.764 ... 6
08. Mactonight.. 0.663 ... 5
09. rickster.... 0.660 ... 4
10. kbmcdev..... 0.655 ... 3
WINNING PERCENTAGE (WP)
01. carles963... 43.75 .. 15
02. deanna...... 31.65 .. 13
03. JMB5779..... 30.43 .. 11
04. Knowitall20. 29.47 ... 9
05. SilentSam... 27.97 ... 8
06. Misty117.... 27.88 ... 7
07. Mactonight.. 27.71 ... 6
08. kek_in_TN... 27.08 ... 5
09. wert........ 26.89 ... 4
10. tuokool..... 26.42 ... 3
SUMMARY
carles963..... 15 + 15 + 15 = 45
Misty117...... 13 + 09 + 07 = 29
SilentSam..... 09 + 11 + 08 = 28
JMB5779....... 00 + 07 + 11 = 18
Knowitall20... 08 + 00 + 09 = 17
Debi.......... 04 + 13 + 00 = 17
tuokool....... 06 + 06 + 03 = 15
deanna........ 00 + 00 + 13 = 13
Manel518...... 11 + 00 + 00 = 11
kbmcdev....... 08 + 03 + 00 = 11
Baggers....... 03 + 08 + 00 = 11
Mactonight.... 00 + 05 + 06 = 11
The_Wiz....... 05 + 00 + 00 = 05
kek_in_TN..... 00 + 00 + 05 = 05
rickster...... 00 + 04 + 00 = 04
wert.......... 00 + 00 + 04 = 04