Master Points November 2023
POINTS
01. Knowitall20... 134 .. 15
02. carles963...... 96 .. 13
03. tuokool........ 73 .. 11
04. Debi........... 72 ... 9
05. blcross_99..... 71 ... 8
06. terena12shaw... 67 ... 7
07. kbmcdev........ 66 ... 6
08. weiz........... 65 ... 5
09. db............. 50 ... 4
10. Lowgear2....... 46 ... 3
SKILL RATIO (SR)
01. carles963... 2.341 .. 15
02. Debi........ 1.440 .. 13
03. db.......... 1.250 .. 11
04. tuokool..... 1.074 ... 9
05. blcross_99.. 0.934 ... 8
06. Mactonight.. 0.756 ... 7
07. wizard...... 0.700 ... 6
08. kbmcdev..... 0.623 ... 5
09. mphenix..... 0.608 ... 4
10. Knowitall20. 0.583 ... 3
WINNING PERCENTAGE (WP)
01. carles963... 58.54 .. 15
02. wizard...... 37.50 .. 13
03. tuokool..... 30.88 .. 11
04. Knowitall20. 27.83 ... 9
05. db.......... 27.50 ... 8
06. weiz........ 27.05 ... 7
07. kbmcdev..... 26.42 ... 6
08. Debi........ 26.00 ... 5
09. mphenix..... 25.49 ... 4
10. blcross_99.. 25.00 ... 3
SUMMARY
carles963..... 13 + 15 + 15 = 43
tuokool....... 11 + 09 + 11 = 31
Knowitall20... 15 + 03 + 09 = 27
Debi.......... 09 + 13 + 05 = 27
db............ 04 + 11 + 08 = 23
blcross_99.... 08 + 08 + 03 = 19
wizard........ 00 + 06 + 13 = 19
kbmcdev....... 06 + 05 + 06 = 17
weiz.......... 05 + 00 + 07 = 12
mphenix....... 00 + 04 + 04 = 08
terena12shaw.. 07 + 00 + 00 = 07
Mactonight.... 00 + 07 + 00 = 07
Lowgear2...... 03 + 00 + 00 = 03