PTS (Points)
01. Knowitall20..... 250... 15 MP
02. wihdt007........ 191... 13 MP
03. carles963....... 117... 11 MP
04. mphenix......... 107... 09 MP
05. Oakley........... 78... 08 MP
06. tuokool.......... 73... 07 MP
07. Debbiedanger..... 60... 06 MP
08. KonaKids......... 52... 05 MP
09. tam.............. 40... 04 MP
10. wizard........... 32... 02 MP
--. bneet............ 32... 02 MP
S. R. (Skill Ratio)
01. carles963..... 2.721... 15 MP
02. wihdt007...... 1.232... 13 MP
03. tuokool....... 1.074... 11 MP
04. wizard........ 0.780... 09 MP
05. Knowitall20... 0.779... 08 MP
06. mphenix....... 0.713... 07 MP
07. Debbiedanger.. 0.625... 06 MP
08. Mark7777777... 0.600... 05 MP
09. bneet......... 0.561... 04 MP
10. Afinke........ 0.545... 03 MP
W. P. (Win Percentage)
01. carles963..... 65.12... 15 MP
02. Mark77777777.. 35.00... 13 MP
03. wizard........ 34.15... 11 MP
04. wihdt007...... 28.39... 09 MP
05. bneet......... 28.07... 08 MP
06. Knowitall20... 28.04... 07 MP
07. KonaKids...... 27.70... 06 MP
08. Afinke........ 27.27... 05 MP
09. tuokool....... 25.00... 04 MP
10. Oakley........ 24.34... 03 MP
TOTAL MP Summary (PTS + SR + WP)
01. carles963...... 11 + 15 + 15 = 41 MP
02. wihdt007....... 13 + 13 + 09 = 35 MP
03. Knowitall20.... 15 + 08 + 07 = 30 MP
04. tuokool........ 07 + 11 + 04 = 22 MP
--. wizard......... 02 + 09 + 11 = 22 MP
06. Mark7777777.... 00 + 05 + 13 = 18 MP
07. mphenix........ 09 + 07 + 00 = 16 MP
08. bneet.......... 02 + 04 + 08 = 14 MP
09. Debbiedanger... 06 + 06 + 00 = 12 MP
10. Oakley......... 08 + 00 + 03 = 11 MP
--. KonaKids....... 05 + 00 + 06 = 11 MP
12. Afinke......... 00 + 03 + 05 = 08 MP
13. tam............ 04 + 00 + 00 = 04 MP