PTS (Points)
01. carles963....... 200... 15 MP
02. mphenix......... 141... 13 MP
03. Knowitall20..... 121... 11 MP
04. ncenigma......... 81... 09 MP
05. bneet............ 72... 08 MP
06. wihdt007......... 71... 07 MP
07. Debbiedanger..... 69... 06 MP
08. deanna........... 66... 05 MP
9/10. verona......... 59... 04 MP
9/10. Lukesky........ 59... 04 MP
SR (Skill Ratio)
01. carles963..... 2.703... 15 MP
02. verona........ 1.475... 13 MP
03. bneet......... 1.241... 11 MP
04. Lukesky....... 1.035... 09 MP
05. Mactonight.... 0.875... 08 MP
06. mphenix....... 0.738... 07 MP
07. ncenigma...... 0.618... 06 MP
08. Debbiedanger.. 0.616... 05 MP
09. niksagkram2... 0.603... 04 MP
10. skeetmanfl.... 0.602... 03 MP
WP (Win Percentage)
01. carles963..... 56.76... 15 MP
02. verona........ 37.50... 13 MP
03. bneet......... 34.48... 11 MP
04. Mactonight.... 30.00... 09 MP
05. wizard........ 29.11... 08 MP
06. rickster...... 28.57... 07 MP
07. Lukesky....... 28.07... 06 MP
08. mphenix....... 27.75... 05 MP
9/10. FowlerD18... 27.59... 04 MP
9/10. niksagkram2. 27.59... 04 MP
TOTAL MP Summary (PTS + SR + WP)
01. carles963...... 15...15...15 = 45 MP
02. verona......... 04...13...13 = 30 MP
--. Bneet.......... 08...11...11 = 30 MP
04. mphenix........ 13...07...05 = 25 MP
05. Lukesky........ 04...09...06 = 19 MP
06. Mactonight..... 00...08...09 = 17 MP
07. ncenigma....... 09...06...00 = 15 MP
08. Knowitall20.... 11...00...00 = 11 MP
--. Debbiedanger... 06...05...00 = 11 MP
10. wizard......... 00...00...08 = 08 MP
--. niksagkram2.... 00...04...04 = 08 MP
12. wihdt007....... 07...00...00 = 07 MP
--. Rickster....... 00...00...07 = 07 MP
14. deanna......... 05...00...00 = 05 MP
15. FowlerD18...... 00...00...04 = 04 MP
16. skeetmanfl..... 00...03...00 = 03 MP