Points (PTS)
1. Knowitall20... 365 ... 15 MP
2. wihdt007...... 272 ... 13 MP
3. carles963..... 206 ... 11 MP
4. weiz........... 96 ... 09 MP
5. The_Wiz........ 90 ... 08 MP
6. ncenigma....... 80 ... 07 MP
7. Mactonight..... 71 ... 06 MP
8. kbmcdev........ 57 ... 05 MP
9. Debbiedanger... 51 ... 04 MP
10. 2theMax....... 50 ... 03 MP
Skill Ratio (SR)
1. carles963.... 2.822 .. 15 MP
2. Mactonight... 1.775 .. 13 MP
3. wihdt007..... 1.367 .. 11 MP
4. Knowitall20.. 0.778 .. 09 MP
5. Lukesky...... 0.769 .. 08 MP
6. ncenigma..... 0.741 .. 07 MP
7. verona....... 0.675 .. 06 MP
8. wizard....... 0.674 .. 05 MP
9. The_Wiz...... 0.643 .. 04 MP
10. catacrac.... 0.567 .. 03 MP
Winning Percentage (WP)
1. carles963.... 56.16 .. 15 MP
2. Mactonight... 35.00 .. 13 MP
3. verona....... 30.00 .. 11 MP
4. wihdt007..... 28.14 .. 09 MP
5. rwbhab....... 28.00 .. 08 MP
6. Knowitall20.. 27.08 .. 07 MP
7. ncenigma..... 25.93 .. 06 MP
8. Motorhome58.. 25.40 .. 05 MP
9. Lukesky...... 25.00 .. 04 MP
10. The_Wiz..... 24.29 .. 03 MP
TOTAL MASTER POINTS SUMMARY FOR APRIL
01. carles963.... 11...15...15 = 41 MP
02. wihdt007..... 13...11...09 = 33 MP
03. Mactonight... 06...13...13 = 32 MP
04. Knowitall20.. 15...09...07 = 31 MP
05. ncenigma..... 07...07...06 = 20 MP
06. verona....... 06...11..... = 17 MP
07. The_Wiz...... 08...04...03 = 15 MP
08. Lukesky............08...04 = 12 MP
09. weiz......... 09.......... = 09 MP
10. rwbhab..................08 = 08 MP
11. kbmcdev...... 05.......... = 05 MP
12. wizard.............05..... = 05 MP
13. Motorhome58.............05 = 05 MP
14. Debbiedanger. 04.......... = 04 MP
15. 2theMax...... 03.......... = 03 MP
16. catacrac...........03..... = 03 MP