Top 10 for August 2016.
1/2. Mphenix.......PTS: 71 (01) ....S.R.=0.91 (02) ....PTS+S.R.: 03 ...MP .38.......GM=78 ..W.P.=30.77 ..1st=24
1/2. Mactonight...PTS: 68 (02) ....S.R.=1.70 (01) ....PTS+S.R.: 03 ...MP.38.......GM=40 ..W.P.=47.5 ...1st=19
03. Cargobeep.....PTS: 24 (03) ....S.R.=0.6 (03) ......PTS+S.R.: 06 ...MP.32.......GM=40 ..W.P.=22.5 ...1st=09
04. The_Wiz........PTS: 13 (04) .....S.R.=0.18 (05) ....PTS+S.R.: 09 ...MP.28.......GM=73 ..W.P.=21.92 .1st=16
05. frostie ...........PTS: 11 (05) ....S.R.=0.28 (04) ....PTS+S.R.: 09 ...MP.24........GM=40 ..W.P.=30 .....1st=12
06. Wert..............PTS: .03 (06) ...S.R.=0.06 (06) ....PTS+S.R.: 12 ...MP.20 ........GM=53 ..W.P.=22.64 .1st=12
Negative point scores
07. Kbmcdev.......PTS: -13 (07) ...S.R.=-0.2 (07) .....PTS+S.R.: 14 ...MP............GM=65 ..W.P.=13.85 .1st=9
08. blcross_99.....PTS: -14 (08) ...S.R.=-0.26 (08) ...PTS+S.R.: 16 ...MP...........GM=53 ..W.P.=18.87 .1st=10
09. Magicgirl........PTS: -23 (09) ...S.R.=-0.44 (10) ..PTS+S.R.: 19 ...MP............GM=52 ..W.P.=19.23 .1st=10
10. kek_in_TN.....PTS: -24 (10.5) .S.R.=-0.36 (09) ..PTS+S.R.: 20 ...MP............GM=67 ..W.P.=17.91 .1st=12
11. Rickster.........PTS: -24 (10.5) .S.R.=-0.49 (11) ..PTS+S.R.: 21 ...MP.............GM=49 ..W.P.=22.45 .1st=11
12. jake44...........PTS: -57 (12) ...S.R.=-0.52 (12) ...PTS+S.R.: 24 ....MP............GM=110 .W.P.=18.18 .1st=20
Winning Percentage: Wins/Games=WP
40-74 gm....Mactonight....19/40=47.5......5 MP
75-99 gm....mphenix........24/78=30.77.....5 MP
100+ gm....jake44...........20/110=18.18...5 MP