Top 10 Tournament
Wednesday, January 21, 2015
Registration starts at 8:00 to 8:45pm
Tournament starts at 9:00pm EST.
Host: Merlin
--------------------------------------------------------
TOP 10 December 2014
01. SilentSam ……PTS: 72 (01) …S.R.=1.16 (01) ..…PTS+S.R.: 02 .......40 MP
2-3. mphenix .…..PTS: 63 (02) …S.R.=1.13 03 .…...PTS+S.R.: 05 .......34
2-3 wizard ……....PTS: 46 (03) …S.R.=1.15 (02) …..PTS+S.R.: 05 ........34
04. ncenigma ……PTS: 30 (5.5) …S.R.=0.75 (04) ….PTS+S.R.: 09.5 ....28
05. weiz …………….PTS: 31 (04) ..S.R.=0.61 (06) …..PTS+S.R.: 10 ........24
06. blcross_99 ….PTS: 30 (5.5) ….S.R.=0.68 (05) ….PTS+S.R.: 10.5 ....20
07. kek_in_TN ….PTS: 27 (07) …..S.R.=0.45 (7.5) …PTS+S.R.: 14.5 ....16
08. Crystal9 ………PTS: 20 (08) …..S.R.=0.45 (7.5) …PTS+S.R.: 15.5 ....12
09. XAriesGirlX ..PTS: 16 (10) …..S.R.=0.34 (09) …..PTS+S.R.: 19 .......08
10. kbmcdev …...PTS: 17 (09) ....S.R.=0.24 (11) …..PTS+S.R.: 20 ........04
11. bneet ……….PTS: 14 (11) ….S.R.=0.3 (10) …….PTS+S.R.: 21
12. merlin ……..PTS: 12 (12) …..S.R.=0.15 (12) …..PTS+S.R.: 24
13. frostie ………PTS: 02 (13) ….S.R.=0.05 (13) ….PTS+S.R.: 26
14. The_Wiz …..PTS: -06 (14) ...S.R.=-0.08 (14) ….PTS+S.R.: 28
15. tuokool …….PTS: -14 (15) ...S.R.=-0.33 (16) …PTS+S.R.: 31
Winning Percentage: Wins/Games=WP
40-74 gms....SilentSam....20/62 = 32.26%......5 pt
75-99 gms....merlin.........20/80 = 25%...........5 pt
100+ gms.....db.............. 15/104 = .14.42%...5 pt