Board logo

TOP 10 for FEB 2014
wizard - 1/3/2014 at 03:57 PM

Top 10 FEB. 2014.
1-2. Mphenix…………PTS: 84 (2) ….S.R.=1.18 (3) …...PTS+S.R.: 5.......38 MP
1-2. Cargobeep…….PTS: 83 (3) ….S.R.=1.24 (2) …....PTS+S.R.: 5.......38
3. Merlin……………….PTS: 65 (5.5) S.R.=1.63 (1) …....PTS+S.R.: 6.......32
4. Brian W…………….PTS: 86 (1) ….S.R.=00.7 (9) ..….PTS+S.R.: 10.......28
5. Verona……………..PTS: 55 (7) ….S.R.=1.15 (4) …...PTS+S.R.: 11.......24
6. blcross_99………..PTS: 65 (5.5) S.R.=0.93 (6) …....PTS+S.R.: 11.5....20
7. Kbmcdev…………..PTS: 82 (4) ….S.R.=0.75 (8) …...PTS+S.R.: 12.......16
8. Beaver……………..PTS: 42 (9) ….S.R.=1.05 (5) …....PTS+S.R.: 14.......12
9. ap Sirius……………PTS: 52 (8) ….S.R.=0.9 (7) …..….PTS+S.R.: 15......08
10. SilentSam………..PTS: 39 (10). S.R.=0.6 (10) ….…PTS+S.R.: 20......04

11. magicgirl ……….PTS: 29 (11) ..S.R.=0.41 (11) ……PTS+S.R.: 22
12. ncenigma ………PTS: 24 (12) ..S.R.=0.35 (12) …..PTS+S.R.: 24
13. frostie …………..PTS: 16 (13) ..S.R.=0.23 (13.5) …PTS+S.R.: 26.5
14. VJ …………………..PTS: 10 (14) ..S.R.=0.23 (13.5) .PTS+S.R.: 287.5
15. Weiz……………….PTS: 8 (15) ….S.R.=0.13 (15) …..PTS+S.R.: 30

Winning Percentage: Wins/Games=WP
40-74 gms....merlin.......16/40=40%............5 MP
75-99 gms....sweedee....18/86=20.93%......0 MP
100+ gms....kbmcdev....26/110=23.64……..10 MP


weiz - 2/3/2014 at 06:32 PM

Top 10 Tournament
Monday Mar. 10-2014 - Results

Host: merlin

Final 6
1.vj..............260...18...MP
2.ap sirus....220....10...MP
3.mphenix...200......5...MP
4.tuokool.....160.....0
5.beaver......160.....0
6.verona.....140......0

----------------------------------------------
Triad: Still to be played.
1. vj..............?
2. ap sirus....?
3. mphenix...?